<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medvis.org &#187; Uncategorized</title>
	<atom:link href="http://medvis.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://medvis.org</link>
	<description>all things medical visualisation</description>
	<lastBuildDate>Tue, 30 Mar 2010 11:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dirk Bartz in Memoriam</title>
		<link>http://medvis.org/2010/03/30/dirk-bartz-in-memoriam/</link>
		<comments>http://medvis.org/2010/03/30/dirk-bartz-in-memoriam/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:52:29 +0000</pubDate>
		<dc:creator>cpbotha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medvis.org/?p=45</guid>
		<description><![CDATA[Yesterday we received the very sad news that our friend and colleague Dr. Dirk Bartz unexpectedly passed away on Sunday. We wish his family much strength in these difficult times.
He will be sorely missed.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday we received the very sad news that our friend and colleague Dr. Dirk Bartz unexpectedly passed away on Sunday. We wish his family much strength in these difficult times.</p>
<p>He will be sorely missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://medvis.org/2010/03/30/dirk-bartz-in-memoriam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECR 2008</title>
		<link>http://medvis.org/2008/03/09/ecr-2008/</link>
		<comments>http://medvis.org/2008/03/09/ecr-2008/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 00:27:32 +0000</pubDate>
		<dc:creator>cpbotha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medvis.org/2008/03/09/ecr-2008/</guid>
		<description><![CDATA[I&#8217;m currently at the European Congress of Radiology (ECR) 2008, staffing the Medical Delta booth in the Imagine section (level 2 in the Austria Centre, close to rooms X and Y), together with a number of cool people from the Erasmus Medical Centre Biomedical Imaging Group Rotterdam and the Leiden University Medical Centre Image Processing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently at the <a href="http://www.myesr.org/cms/website.php?id=/en/congress.htm" title="ECR website">European Congress of Radiology (ECR) 2008</a>, staffing the <a href="http://www.medicaldelta.nl/" title="Medical Delta website">Medical Delta</a> booth in the Imagine section (level 2 in the Austria Centre, close to rooms X and Y), together with a number of cool people from the Erasmus Medical Centre <a href="http://bigr.nl/" title="BIGR website">Biomedical Imaging Group Rotterdam</a> and the <a href="http://www.lumc.nl/1010/LKEBHome/LKEBhome.html" title="LKEB website">Leiden University Medical Centre Image Processing Laboratory</a>.  If you&#8217;re reading this and you&#8217;re in the neighbourhood, pop by for a chat and of course some complimentary stroopwafels and drop!</p>
<p><strong>Update:</strong></p>
<p>I&#8217;m back at the TU in Delft and the ECR should be finising by this afternoon.  Also see the blog summaries of <a href="http://www.marionsmits.net/" title="Weblog of Marion Smits">Marion Smits</a> by clicking <a href="http://www.marionsmits.net/2008/03/07/ecr-2008-day-1/" title="ECR 2008 day 1 summary">here</a>, <a href="http://www.marionsmits.net/2008/03/08/ecr-2008-day-2/" title="ECR 2008 day 2 summary">here</a> and <a href="http://www.marionsmits.net/2008/03/09/ecr-2008-day-3/" title="ECR 2008 day 3 summary">here</a>.  Below is a photo Marion took of our Medical Delta booth:</p>
<p style="text-align: center"><a href="http://www.marionsmits.net/wp-content/uploads/2008/03/p1030013.jpg" title="Link to Marion's photo of the Medical Delta booth"><img src="http://www.marionsmits.net/wp-content/uploads/2008/03/p1030013.jpg" alt="Cool Medical Delta people" height="300" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvis.org/2008/03/09/ecr-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Siemens unveils MR-PET prototype</title>
		<link>http://medvis.org/2007/05/27/siemens-unveils-mr-pet-prototype/</link>
		<comments>http://medvis.org/2007/05/27/siemens-unveils-mr-pet-prototype/#comments</comments>
		<pubDate>Sun, 27 May 2007 12:05:46 +0000</pubDate>
		<dc:creator>cpbotha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medvis.org/2007/05/27/siemens-unveils-mr-pet-prototype/</guid>
		<description><![CDATA[Siemens has unveiled the world&#8217;s first MR-PET scanner prototype.  With this imaging system, magnetic resonance imaging (MRI) and positron emission tomography (PET) images can be acquired simultaneously.  MRI supplies anatomical (structural) information as context, whilst PET yields functional data, for example on the precise location of tumours and their metastases.  See the [...]]]></description>
			<content:encoded><![CDATA[<p>Siemens has <a href="http://www.medical.siemens.com/webapp/wcs/stores/servlet/PressReleaseView~q_catalogId~e_-11~a_catTree~e_100005,13839~a_langId~e_-11~a_pageId~e_84960~a_storeId~e_10001.htm" title="Siemens press release">unveiled</a> the world&#8217;s first MR-PET scanner prototype.  With this imaging system, <a href="http://en.wikipedia.org/wiki/MRI" title="Wikipedia MRI page">magnetic resonance imaging (MRI)</a> and <a href="http://en.wikipedia.org/wiki/Positron_emission_tomography" title="Wikipedia PET page">positron emission tomography (PET)</a> images can be acquired simultaneously.  MRI supplies anatomical (structural) information as context, whilst PET yields functional data, for example on the precise location of tumours and their metastases.  See the image below for an example (courtesy of Siemens):</p>
<p><a href="http://medvis.cpbotha.net/wp-content/uploads/2007/05/sc_upload_file_medmr200705023_01_pet_1448693.jpg" title="MR-PET slices."></a></p>
<p style="text-align: center"><a href="http://medvis.cpbotha.net/wp-content/uploads/2007/05/sc_upload_file_medmr200705023_01_pet_1448693.jpg" title="MR-PET slices."><img src="http://medvis.cpbotha.net/wp-content/uploads/2007/05/sc_upload_file_medmr200705023_01_pet_1448693-150x150.jpg" alt="MR-PET slices." /></a></p>
<p>This is yet another new example of &#8220;native&#8221; multi-field medical datasets, and underlines the need for <a href="http://visualisation.tudelft.nl/Projects/MultiFieldMedicalVisualisation" title="NWO / TU Delft / TU Eindhoven MFMV research project">research</a> on techniques that are able to visualise this type of data.</p>
<p>(news via <a href="http://www.medgadget.com/archives/2007/05/simultaneous_imaging_of_the_brain_by_mri_and_pet.html" title="MedGadget posting">MedGadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://medvis.org/2007/05/27/siemens-unveils-mr-pet-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Medicine tutorial at IEEE Visualization 2006</title>
		<link>http://medvis.org/2006/10/30/visual-medicine-tutoral-at-ieee-visualization-2006/</link>
		<comments>http://medvis.org/2006/10/30/visual-medicine-tutoral-at-ieee-visualization-2006/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 19:23:24 +0000</pubDate>
		<dc:creator>cpbotha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medvis.org/2006/10/30/visual-medicine-tutoral-at-ieee-visualization-2006/</guid>
		<description><![CDATA[Yesterday, I attended a day-long tutorial at the IEEE Visualization 2006 conference dealing with most aspects of medical visualization.  You can download all course materials by clicking on this link.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I attended a day-long tutorial at the <a title="IEEE Visualization 2006" href="http://vis.computer.org/vis2006/">IEEE Visualization 2006 conference</a> dealing with most aspects of medical visualization.  You can download all course materials by clicking on <a title="tutorial materials" href="http://isgwww.cs.uni-magdeburg.de/cv/tutorials.html">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medvis.org/2006/10/30/visual-medicine-tutoral-at-ieee-visualization-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
