<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>medvis.org</title>
	<link>http://medvis.org</link>
	<description>all things medical visualisation</description>
	<lastBuildDate>Tue, 11 Mar 2008 09:26:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ECR 2008</title>
		<description>I'm currently at the European Congress of Radiology (ECR) 2008, staffing the Medical Delta booth in the Imagine section (level 2 in the Austria Centre, close to rooms X and Y), together with a number of cool people from the Erasmus Medical Centre Biomedical Imaging Group Rotterdam and the Leiden ...</description>
		<link>http://medvis.org/2008/03/09/ecr-2008/</link>
			</item>
	<item>
		<title>Medical Visualization PhD position in Bergen, Norway</title>
		<description>The Visualization Group at the University of Bergen in Norway currently has a job opening for a 4-year PhD research fellowship in Medical Visualization.  The successful candidate will perform his/her PhD research under the supervision of Prof.dr. Helwig Hauser and Dr. Ivan Viola, two internationally respected visualization scientists.

You can ...</description>
		<link>http://medvis.org/2008/03/03/phd-fellowship-in-medical-visualization-in-bergen-norway/</link>
			</item>
	<item>
		<title>TU Delft Medical Visualization Demo Reel (#1)</title>
		<description>I've just put together a first attempt at a demo reel show-casing some of the Medical Visualization research being done at the Delft University of Technology (DUT, or TU Delft).  Click here to see the YouTube version, or click here to download the higher quality Windows Media version. </description>
		<link>http://medvis.org/2007/09/30/tu-delft-medical-visualization-demo-reel-1/</link>
			</item>
	<item>
		<title>Siemens unveils MR-PET prototype</title>
		<description>Siemens has unveiled the world's first MR-PET scanner prototype.  With this imaging system, magnetic resonance imaging (MRI) and positron emission tomography (PET) images can be acquired simultaneously.  MRI supplies anatomical (structural) information as context, whilst PET yields functional data, for example on the precise location of tumours and ...</description>
		<link>http://medvis.org/2007/05/27/siemens-unveils-mr-pet-prototype/</link>
			</item>
	<item>
		<title>Virtual colonscopy best method for screening</title>
		<description>Virtual Colonoscopy with an optical colonoscopy followup, where non-diminutive lesions (&#60; 6mm) are not reported, has been found to be the most cost-effective and safest method for screening.  See this MedGadget blog, and this abstract in Cancer for more details.

The TU Delft Visualisation Group is also actively performing research ...</description>
		<link>http://medvis.org/2007/04/25/virtual-colonscopy-found-to-be-best-method-for-screening/</link>
			</item>
	<item>
		<title>Science in Silico</title>
		<description>Seed Magazine has just published a beautiful video showing the role of simulation and visualization in modern science.  See the video by clicking here. </description>
		<link>http://medvis.org/2007/04/21/science-in-silico/</link>
			</item>
	<item>
		<title>Visual Medicine tutorial at IEEE Visualization 2006</title>
		<description>Yesterday, I attended a day-long tutorial at the IEEE Visualization 2006 conference dealing with most aspects of medical visualization.  You can download all course materials by clicking on this link. </description>
		<link>http://medvis.org/2006/10/30/visual-medicine-tutoral-at-ieee-visualization-2006/</link>
			</item>
	<item>
		<title>medvis.org is born</title>
		<description>medvis.org starts today.  Read all about this community site by going to the about page. </description>
		<link>http://medvis.org/2006/08/18/first-post/</link>
			</item>
</channel>
</rss>
