<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://medvis.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.8.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.4" -->
<!-- generated-on="April 2, 2014 16:07" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://medvis.org/</loc>
		<lastmod>2014-03-26T12:46:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://medvis.org/2014/03/26/phd-thesis-rocco-gasteiger-defended-with-summa-cum-laude/</loc>
		<lastmod>2014-03-26T12:46:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2014/01/26/vcbm-2014-vienna-austria-call-for-papers-and-posters/</loc>
		<lastmod>2014-01-26T14:44:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2014/01/20/vis-2013-atlanta-conference-report/</loc>
		<lastmod>2014-01-21T19:59:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/jobs/</loc>
		<lastmod>2014-01-05T14:52:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/09/25/phd-and-postdoc-visual-analysis-in-population-imaging-research-vanpire-tudelft-the-netherlands/</loc>
		<lastmod>2014-01-05T14:41:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2014/01/05/call-for-participation-medvis-award-2014/</loc>
		<lastmod>2014-01-05T14:40:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/12/29/the-new-medical-visualization-book-is-out/</loc>
		<lastmod>2013-12-29T14:29:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/08/21/rainbow-colormaps-what-are-they-good-for-absolutely-nothing/</loc>
		<lastmod>2013-10-18T19:11:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://medvis.org/software/</loc>
		<lastmod>2013-10-11T20:55:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/07/09/eurovis-2013-leipzig-conference-report/</loc>
		<lastmod>2013-07-26T15:39:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/datasets/</loc>
		<lastmod>2013-07-11T09:52:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/06/13/iste-symposium-2013-on-june-24th-in-eindhoven-the-netherlands/</loc>
		<lastmod>2013-06-13T12:29:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/05/23/educational-illustration-interactive-ear-visualization/</loc>
		<lastmod>2013-05-23T11:53:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/05/03/the-medical-visualisation-and-human-anatomy-msc-programme-in-glasgow-scotland/</loc>
		<lastmod>2013-05-03T12:20:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/05/01/assistant-professor-in-medical-image-analysis-position-open-at-chalmers-university-of-technology-sweden/</loc>
		<lastmod>2013-05-01T09:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/04/18/ieee-pacificvis-2013-sydney-conference-report/</loc>
		<lastmod>2013-04-18T12:32:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/01/03/medvis-org-2012-summary/</loc>
		<lastmod>2013-04-18T09:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/about/</loc>
		<lastmod>2013-04-15T12:39:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/03/23/christian-rieder-medical-visualization-thesis-defended-with-distinction/</loc>
		<lastmod>2013-03-23T11:42:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/03/21/neuron-level-brain-activity-map-the-larval-zebrafish-edition/</loc>
		<lastmod>2013-03-21T22:55:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/02/20/phd-candidate-position-available-in-hybrid-radiotherapy-planning-at-the-umc-utrecht-the-netherlands/</loc>
		<lastmod>2013-02-20T08:54:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/01/31/international-science-engineering-visualization-challenge-2012-winners/</loc>
		<lastmod>2013-01-31T21:22:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2013/01/12/3d-colour-x-ray-imaging/</loc>
		<lastmod>2013-01-12T16:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/12/10/2013-ieee-scientific-visualization-contest-developmental-neuroscience-challenge/</loc>
		<lastmod>2012-12-10T12:26:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/11/19/report-on-the-medical-visualization-highlights-of-visweek-2012/</loc>
		<lastmod>2012-11-30T10:08:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/conference-calendar/</loc>
		<lastmod>2012-11-29T17:05:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/11/24/and-the-medvis-award-2012-goes-to-rocco-gasteiger-of-the-university-of-magdeburg/</loc>
		<lastmod>2012-11-24T14:44:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/11/15/phd-position-uncertainty-visualization-for-digital-radiation-therapy-available-at-eindhoven-university-of-technology-the-netherlands/</loc>
		<lastmod>2012-11-15T10:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/09/15/associate-professor-in-biomedical-image-analysis-position-available-at-eindhoven-university-of-technology-the-netherlands/</loc>
		<lastmod>2012-11-06T15:41:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/07/10/eurovis-2012-vienna-report/</loc>
		<lastmod>2012-10-31T15:03:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/09/18/registration-still-possible-for-vcbm-aka-eurographics-workshop-on-visual-computing-for-biology-and-medicine-next-week/</loc>
		<lastmod>2012-10-31T14:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/10/04/eg-vcbm-2012-norrkoping-sweden-report/</loc>
		<lastmod>2012-10-31T13:57:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/10/24/research-software-programmer-job-opening-at-the-computational-radiology-laboratory-in-boston-usa/</loc>
		<lastmod>2012-10-24T11:51:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/10/12/kitware-is-looking-for-developers-and-project-leaders-in-north-carolina-usa/</loc>
		<lastmod>2012-10-12T12:45:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/10/02/phd-position-in-medical-visualization-available-at-vrvis-in-vienna-austria/</loc>
		<lastmod>2012-10-02T09:25:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/09/29/sectra-visualization-table/</loc>
		<lastmod>2012-09-29T13:47:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/contact/</loc>
		<lastmod>2012-09-29T09:41:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/09/05/3d-software-engineer-job-opening-at-anatomage-in-san-jose-california-usa/</loc>
		<lastmod>2012-09-05T20:14:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/08/26/research-associate-advanced-medical-image-analysis-and-visualization-position-open-at-cardiff-university/</loc>
		<lastmod>2012-08-26T09:46:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/08/15/postdoc-position-medical-image-analysis-and-visualization-available-in-london-canada/</loc>
		<lastmod>2012-08-15T12:04:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/08/14/medical-visualization-ph-d-position-available-at-graz-university-of-technology-austria/</loc>
		<lastmod>2012-08-14T11:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/08/12/the-medvis-org-conference-calendar/</loc>
		<lastmod>2012-08-12T13:08:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/07/03/scientific-programmer-vacancy-at-the-tu-eindhoven-the-netherlands/</loc>
		<lastmod>2012-07-03T09:51:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/06/19/medvis_challenges_gizmodo_mit/</loc>
		<lastmod>2012-06-19T16:07:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/06/14/job-opening-at-medlumics-in-spain/</loc>
		<lastmod>2012-06-14T09:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/06/11/vcbm-2012-norrkoping-sweden-call-for-papers-and-posters/</loc>
		<lastmod>2012-06-11T09:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/06/09/open-positions-at-kaust-geometric-modeling-and-scientific-visualization-center/</loc>
		<lastmod>2012-06-09T15:16:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/02/22/two-medical-visualisation-ph-d-vacancies-at-vrvis-in-vienna-austria/</loc>
		<lastmod>2012-02-22T18:13:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2012/01/30/hohne/</loc>
		<lastmod>2012-01-30T14:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2011/11/22/visualisation-professorship-at-the-university-of-bergen-norway/</loc>
		<lastmod>2011-11-22T11:05:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2011/11/03/vis-phd-vacancy/</loc>
		<lastmod>2011-11-03T09:20:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2011/11/01/report-on-the-medical-visualization-session-at-visweek-2011/</loc>
		<lastmod>2011-11-01T13:20:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2011/10/26/exposure-render-1-1-now-available/</loc>
		<lastmod>2011-10-26T10:25:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2011/05/02/medvis-ph-d-vacancy-at-the-tu-delft/</loc>
		<lastmod>2011-05-02T14:11:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2010/11/29/virtual-autopsy-table-now-available-commercially/</loc>
		<lastmod>2010-11-29T21:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2010/09/27/ieee-visualization-contest-2010-winners-announced/</loc>
		<lastmod>2010-09-27T12:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2010/09/27/konrad-muhler-defended-his-phd-thesis/</loc>
		<lastmod>2010-09-27T06:37:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2010/03/30/dirk-bartz-in-memoriam/</loc>
		<lastmod>2010-03-30T11:52:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2010/02/26/submit-your-vcbm-2010-papers/</loc>
		<lastmod>2010-02-26T18:04:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2009/10/10/multi-touch-virtual-autopsy/</loc>
		<lastmod>2009-10-10T18:25:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2009/05/14/brainlabs-digital-lightbox/</loc>
		<lastmod>2009-06-06T21:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2009/02/26/vis_dynamic_medical_images_ispa200/</loc>
		<lastmod>2009-02-26T16:02:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2008/03/09/ecr-2008/</loc>
		<lastmod>2008-03-09T00:27:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2008/03/03/phd-fellowship-in-medical-visualization-in-bergen-norway/</loc>
		<lastmod>2008-03-03T14:23:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2007/09/30/tu-delft-medical-visualization-demo-reel-1/</loc>
		<lastmod>2007-09-30T17:45:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2007/05/27/siemens-unveils-mr-pet-prototype/</loc>
		<lastmod>2007-05-27T12:05:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2007/04/25/virtual-colonscopy-found-to-be-best-method-for-screening/</loc>
		<lastmod>2007-04-25T13:41:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2007/04/21/science-in-silico/</loc>
		<lastmod>2007-04-21T08:34:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2006/10/30/visual-medicine-tutoral-at-ieee-visualization-2006/</loc>
		<lastmod>2006-10-30T19:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://medvis.org/2006/08/18/first-post/</loc>
		<lastmod>2006-08-18T15:56:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset>